回首頁 Site MAP English
About SEIMON Product Home Theater Screen Design Q & A Where to Buy
Contact Us
 
Projection Screen
Projecter
Control System
Information Lectern
Home Theater
On Sale
Perm. Screen
Arcylic Projection Screen
LACE & GOMMET Screens
  Tab Tensioned Electric Screen
 
     





Automatic tab – guide cable tensioning system and a heavy – duty slat bar for a perfectly flat viewing surface and an optimum image.


Motor – in – roller mounting system, for smooth & quiet operation.
New 4200 Deluxe


Same great features as series 4200, except screen is built – in wireless remote control system.
       
      
Product Information
Screen Surface
VIDEO FORMAT Norm
HDTV FORMA Norm
Installation
 
      AV FORMAT
● Seamless ○ Seamed  
Size ( H x W ) Case Dimensions PEARL VISION REAR VISION
in.ft cm. ( cm. ) ( H x D x L )
60" x 60" 152 x 152 18.8 x 13.6 x 204
70" x 70" 183 x 183 18.8 x 13.6 x 235
84" x 84" 213 x 213 18.8 x 13.6 x 269
6' x 8' 183 x 244 18.8 x 13.6 x 296
8' x 8' 244 x 244 18.8 x 13.6 x 303
7' x 9' 213 x 274 18.8 x 13.6 x 330
9' x 9' 274 x 274 18.8 x 13.6 x 333
8' x 10' 244 x 305 18.8 x 13.6 x 364
10' x 10' 305 x 305 18.8 x 13.6 x 368
9' x 12' 274 x 366 18.8 x 13.6 x 425
 
     
      VIDEO FORMAT  
Viewing Area ( H x W ) Nominal Diagonal Case Dimensions PEARL VISION REAR VISION
in.ft cm. in.ft cm. ( cm.) ( H x D x L )
43" x 57 " 109 x 145 72" 183 18.8 x 13.6 x 203
50" x 67 " 127 x 170 84" 213 18.8 x 13.6 x 233
60" x 80" 152 x 203 100" 254 18.8 x 13.6 x 264
69" x 92 " 175 x 234 120" 305 18.8 x 13.6 x 294
87" x 116" 221 x 295 150" 381 18.8 x 13.6 x 355
105" x 140" 267 x 356 180" 457 18.8 x 13.6 x 427
120" x 160" 305 x 406 200" 508 18.8 x 13.6 x 470
 
      HDTV FORMAT  
Viewing Area ( H x W ) Nominal Diagonal Case Dimensions PEARL VISION REAR VISION
in.ft cm. in.ft cm. ( cm.) ( H x D x L )
38" x 67" 97 x 170 78" 198 18.8 x 13.6 x 233
45" x 80 " 114 x 203 92" 234 18.8 x 13.6 x 264
52" x 92 " 132 x 234 106" 269 18.8 x 13.6 x 294
59" x 105 " 150 x 267 120" 305 18.8 x 13.6 x 325
66" x 117" 168 x 297 135" 343 18.8 x 13.6 x 355
80" x 140" 203 x 356 161" 409 18.8 x 13.6 x 427
 
 
 
 
© 2007 SEIMON & Co., Ltd. All rights reserved